4 results found
Model | MCX1NI |
Age |
5 to 12 Years |
Zone | 34'6" x 23'1" |
Fall Height | 8' |
Number of Children | 20-25 |

Model | MCX2NI |
Age |
5 to 12 Years |
Zone | 34'6" x 31'9" |
Fall Height | 8' |
Number of Children | 20-25 |

Model | MCX3RI |
Age |
5 to 12 Years |
Zone | 47' x 36'7" |
Fall Height | 8' |
Number of Children | 25-30 |

Model | MCX3SI |
Age |
5 to 12 Years |
Zone | 47' x 36'7" |
Fall Height | 8' |
Number of Children | 25-30 |
