Playground Equipment
Sort by
Model | PS18022 |
Age |
5 to 12 Years |
Zone | 55' x 73' |
Fall Height | 8' |
Number of Children | 45-50 |

Model | PS19021 |
Age |
5 to 12 Years |
Zone | 41' x 43' |
Fall Height | 8' |
Number of Children | 60-65 |

Model | PS19007 |
Age |
5 to 12 Years |
Zone | 26' x 47' |
Fall Height | 6' |
Number of Children | 55-60 |

Model | IX17003 |
Age |
5 to 12 Years |
Zone | 48' x 52' |
Fall Height | 8' |

Model | IX17002 |
Age |
5 to 12 Years |
Zone | 53' x 58' |
Fall Height | 8' |
Number of Children | 35-40 |

Model | PT18005 |
Age |
5 to 12 Years |
Zone | 33' x 56' |
Fall Height | 6' |
Number of Children | 75-80 |

Model | PT18008 |
Age |
5 to 12 Years |
Zone | 48' x 48' |
Fall Height | 8' |
Number of Children | 55-60 |

Model | PT19002 |
Age |
5 to 12 Years |
Zone | 34' x 42' |
Fall Height | 6' |
Number of Children | 70-75 |

Model | PS19008 |
Age |
5 to 12 Years |
Zone | 37' x 44' |
Fall Height | 5' |
Number of Children | 50-55 |

Model | PT19001 |
Age |
2 to 5 Years |
Zone | 27' x 43' |
Fall Height | 5' |
Number of Children | 35-40 |

Model | PS19001 |
Age |
5 to 12 Years |
Zone | 50' x 53' |
Fall Height | 8' |
Number of Children | 80-85 |

Model | PS18020 |
Age |
2 to 5 Years |
Zone | 66' x 54' |
Fall Height | 5' |
Number of Children | 55-60 |
